Public Access
docs: thin phase 4 complete; refresh ORIENTATION + HANDOFF
This commit is contained in:
+3
-3
@@ -31,14 +31,14 @@ web ─► nginx :80/:443 ─► React/Vite ────┼─► FastAPI ─
|
||||
|
||||
---
|
||||
|
||||
## Phase status (2026-05-05)
|
||||
## Phase status (2026-05-06)
|
||||
|
||||
| # | Phase | Status |
|
||||
|---|---|---|
|
||||
| 1 | Infra (Docker, FastAPI, React, nginx, Postgres) | **Complete** |
|
||||
| 2 | DB & models (Alembic, Pydantic schemas, API endpoints) | **Complete** (real, verified) |
|
||||
| 3 | Lucky California ingestion (Swiftly JSON API) | **Complete** — 17 categories, ~10k products live |
|
||||
| 4 | Recipe engine (CRUD, search, tagging, never-suggest filter) | Not started |
|
||||
| 4 | Recipe engine (CRUD, search, tagging, never-suggest filter) | **Thin slice complete** — recipe + ingredient CRUD, ingredient↔grocery match layer (rapidfuzz, manual override), NeverSuggest CRUD, 30-recipe seed. Ingestion source decision deferred (see spec). |
|
||||
| 5 | Meal planner orchestration (generate → email → vote → finalize) | Not started |
|
||||
| 6 | SendGrid email integration (proposal/reminder/confirmation) | Stub only — `app/services/email.py::SendGridEmailBackend` raises NotImplementedError |
|
||||
| 7 | Web UI core (Dashboard / Meal Detail / Pantry / Shopping List) | **Complete** (no auth UI yet) |
|
||||
@@ -149,4 +149,4 @@ A `.env.test` template lives in the repo root (gitignored) for local stack runs.
|
||||
|
||||
---
|
||||
|
||||
Last updated: 2026-05-05 — after R1+R2 stabilization + R3-0 Swiftly ingestion (commit `8e89f79`).
|
||||
Last updated: 2026-05-06 — after thin Phase 4 (ingredient + recipe CRUD, match layer, 50 ingredient + 30 recipe seed). 59/59 pytest green.
|
||||
|
||||
Reference in New Issue
Block a user